產品名稱: 2.5MHz橫波斜探頭 產品型號: 2.5P13*13K2 應用范圍: 2.5MHz橫波斜探頭換能器應用在便攜式超聲波探傷儀,采用好的元件材料,使探頭的靈敏度高使用時間長。
型號 | 頻率 | 晶片尺寸 | 折射角 | 近場長度 | 插口 | ||
MHz | mm | in | steel | mm | in | ||
5P6*6A70 | 5 | 6*6 | .24*.24 | 70° | 19 | 0.7 | C5 |
5P6*6K2.5 | 5 | 6*6 | .24*.24 | 68.2° | 19 | 0.7 | C5 |
5P6*6K3 | 5 | 6*6 | .24*.24 | 71.6° | 19 | 0.7 | C5 |
型號 | 頻率 | 晶片尺寸 | 折射角 | 近場長度 | 插口 | ||
MHz | mm | in | steel | mm | in | ||
2P8*9A45 | 2 | 8*9 | .31*.35 | 45° | 15 | 0.6 | C5 |
2P8*9A60 | 2 | 8*9 | .31*.35 | 60° | 15 | 0.6 | C5 |
2P8*9A70 | 2 | 8*9 | .31*.35 | 70° | 15 | 0.6 | C5 |
4P8*9A45 | 4 | 8*9 | .31*.35 | 45° | 30 | 1.2 | C5 |
4P8*9A60 | 4 | 8*9 | .31*.35 | 60° | 30 | 1.2 | C5 |
4P8*9A70 | 4 | 8*9 | .31*.35 | 70° | 30 | 1.2 | C5 |
2.5P8*12K1 | 2.5 | 8*12 | .31*.47 | 45° | 25 | 1.0 | Q9 |
2.5P8*12K1.5 | 2.5 | 8*12 | .31*.47 | 56.3° | 25 | 1.0 | Q9 |
2.5P8*12K2 | 2.5 | 8*12 | .31*.47 | 63.4° | 25 | 1.0 | Q9 |
2.5P8*12K2.5 | 2.5 | 8*12 | .31*.47 | 68.2° | 25 | 1.0 | Q9 |
2.5P8*12K3 | 2.5 | 8*12 | .31*.47 | 71.6° | 25 | 1.0 | Q9 |
5P8*12K1 | 5 | 8*12 | .31*.47 | 45° | 50 | 2.0 | Q9 |
5P8*12K1.5 | 5 | 8*12 | .31*.47 | 56.3° | 50 | 2.0 | Q9 |
5P8*12K2 | 5 | 8*12 | .31*.47 | 63.4° | 50 | 2.0 | Q9 |
5P8*12K2.5 | 5 | 8*12 | .31*.47 | 68.2° | 50 | 2.0 | Q9 |
5P8*12K3 | 5 | 8*12 | .31*.47 | 71.6° | 50 | 2.0 | Q9 |
型號 | 頻率 | 晶片尺寸 | 折射角 | 近場長度 | 插口 | ||
MHz | mm | in | steel | mm | in | ||
2.5P9*9K1 | 2.5 | 9*9 | .35*.35 | 45° | 21 | 0.8 | Q9 |
2.5P9*9K1.5 | 2.5 | 9*9 | .35*.35 | 56.3° | 21 | 0.8 | Q9 |
2.5P9*9K2 | 2.5 | 9*9 | .35*.35 | 63.4° | 21 | 0.8 | Q9 |
2.5P9*9K2.5 | 2.5 | 9*9 | .35*.35 | 68.2° | 21 | 0.8 | Q9 |
2.5P9*9K3 | 2.5 | 9*9 | .35*.35 | 71.6° | 21 | 0.8 | Q9 |
5P9*9K1 | 5 | 9*9 | .35*.35 | 45° | 42 | 1.7 | Q9 |
5P9*9K1.5 | 5 | 9*9 | .35*.35 | 56.3° | 42 | 1.7 | Q9 |
5P9*9K2 | 5 | 9*9 | .35*.35 | 63.4° | 42 | 1.7 | Q9 |
5P9*9K2.5 | 5 | 9*9 | .35*.35 | 68.2° | 42 | 1.7 | Q9 |
5P9*9K3 | 5 | 9*9 | .35*.35 | 71.6° | 42 | 1.7 | Q9 |
型號 | 頻率 | 晶片尺寸 | 折射角 | 近場長度 | 插口 | ||
MHz | mm | in | steel | mm | in | ||
2.5P10*16K1 | 2.5 | 10*16 | .39*.63 | 45° | 42 | 1.7 | Q9 |
2.5P10*16K1.5 | 2.5 | 10*16 | .39*.63 | 56.3° | 42 | 1.7 | Q9 |
2.5P10*16K2 | 2.5 | 10*16 | .39*.63 | 63.4° | 42 | 1.7 | Q9 |
2.5P10*16K2.5 | 2.5 | 10*16 | .39*.63 | 68.2° | 42 | 1.7 | Q9 |
2.5P10*16K3 | 2.5 | 10*16 | .39*.63 | 71.6° | 42 | 1.7 | Q9 |
5P10*16K1 | 5 | 10*16 | .39*.63 | 45° | 84 | 3.3 | Q9 |
5P10*16K1.5 | 5 | 10*16 | .39*.63 | 56.3° | 84 | 3.3 | Q9 |
5P10*16K2 | 5 | 10*16 | .39*.63 | 63.4° | 84 | 3.3 | Q9 |
5P10*16K2.5 | 5 | 10*16 | .39*.63 | 68.2° | 84 | 3.3 | Q9 |
5P10*16K3 | 5 | 10*16 | .39*.63 | 71.6° | 84 | 3.3 | Q9 |
型號 | 頻率 | 晶片尺寸 | 折射角 | 近場長度 | 插口 | ||
MHz | mm | in | steel | mm | in | ||
2.5P13*13K1 | 2.5 | 13*13 | .51*.51 | 45° | 39 | 1.5 | Q9 |
2.5P13*13K1.5 | 2.5 | 13*13 | .51*.51 | 56.3° | 44 | 1.7 | Q9 |
2.5P13*13K2 | 2.5 | 13*13 | .51*.51 | 63.4° | 44 | 1.7 | Q9 |
2.5P13*13K2.5 | 2.5 | 13*13 | .51*.51 | 68.2° | 44 | 1.7 | Q9 |
2.5P13*13K3 | 2.5 | 13*13 | .51*.51 | 71.6° | 44 | 1.7 | Q9 |
5P13*13K1 | 5 | 13*13 | .51*.51 | 45° | 88 | 3.5 | Q9 |
5P13*13K1.5 | 5 | 13*13 | .51*.51 | 56.3° | 88 | 3.5 | Q9 |
5P13*13K2 | 5 | 13*13 | .51*.51 | 63.4° | 88 | 3.5 | Q9 |
5P13*13K2.5 | 5 | 13*13 | .51*.51 | 68.2° | 88 | 3.5 | Q9 |
5P13*13K3 | 5 | 13*13 | .51*.51 | 71.6° | 88 | 3.5 | Q9 |
型號 | 頻率 | 晶片尺寸 | 折射角 | 近場長度 | 插口 | ||
MHz | mm | in | steel | mm | in | ||
2P14*14A45 | 2 | 14*14 | .55*.55 | 45° | 39 | 1.5 | C5 |
2P14*14A60 | 2 | 14*14 | .55*.55 | 60° | 39 | 1.5 | C5 |
2P14*14A70 | 2 | 14*14 | .55*.55 | 70° | 39 | 1.5 | C5 |
5P14*14A45 | 5 | 14*14 | .55*.55 | 45° | 98 | 3.8 | C5 |
5P14*14A60 | 5 | 14*14 | .55*.55 | 60° | 98 | 3.8 | C5 |
5P14*14A70 | 5 | 14*14 | .55*.55 | 70° | 98 | 3.8 | C5 |
型號 | 頻率 | 晶片尺寸 | 折射角 | 近場長度 | 插口 | ||
MHz | mm | in | steel | mm | in | ||
1P20*22A45 | 1 | 20*22 | .79*.87 | 45° | 45 | 1.8 | C5 |
1P20*22A60 | 1 | 20*22 | .79*.87 | 60° | 45 | 1.8 | C5 |
1P20*22A70 | 1 | 20*22 | .79*.87 | 70° | 45 | 1.8 | C5 |
2P20*22A45 | 2 | 20*22 | .79*.87 | 45° | 92 | 3.6 | C5 |
2P20*22A60 | 2 | 20*22 | .79*.87 | 60° | 92 | 3.6 | C5 |
2P20*22A70 | 2 | 20*22 | .79*.87 | 70° | 92 | 3.6 | C5 |
4P20*22A45 | 4 | 20*22 | .79*.87 | 45° | 184 | 7.2 | C5 |
4P20*22A60 | 4 | 20*22 | .79*.87 | 60° | 184 | 7.2 | C5 |
4P20*22A70 | 4 | 20*22 | .79*.87 | 70° | 184 | 7.2 | C5 |
*您想獲取產品的資料:
個人信息: