美國進口校準環規-氣動量儀校準件亦稱標準件,是氣動量儀中必須使用到的,是組成氣動量儀的必須的部分
Gagemaker's Tolerance Chart [ANSI/AMSE B89.1.5
Tolerance Class --> | XXX | XX | X | Y | Z | ZZ | |
Diameter Range Above - Including | |||||||
Inch | 0.010" - 0.815" | 0.000010" | 0.000020" | 0.00004" | 0.00007" | 0.00010" | 0.00020" |
0.825" - 1.510" | 0.000015" | 0.000030" | 0.00006" | 0.00009" | 0.00012" | 0.00024" | |
1.510" - 2.510" | 0.000020" | 0.000040" | 0.00008" | 0.00012" | 0.00016" | 0.00032" | |
2.510 - 4.510" | 0.000025" | 0.000050" | 0.00010" | 0.00015" | 0.00020" | 0.00040" | |
4.510" - 6.510" | 0.000033" | 0.000065" | 0.00013" | 0.00019" | 0.00025" | 0.00050" | |
6.510" - 9.010" | 0.000040" | 0.000080" | 0.00016" | 0.00024" | 0.00032" | 0.00064" | |
9.010" - 12.010" | 0.000050" | 0.000100" | 0.00020" | 0.00030" | 0.00040" | 0.00080" | |
Metric | 0.254 - 20.96mm | 0.00025mm | 0.00051mm | 0.00102mm | 0.00178mm | 0.00254mm | 0.00508mm |
20.96 - 38.35mm | 0.00038mm | 0.00076mm | 0.00152mm | 0.00229mm | 0.00305mm | 0.00610mm | |
38.35 - 63.75mm | 0.00051mm | 0.00102mm | 0.00203mm | 0.00305mm | 0.00406mm | 0.00813mm | |
63.75 - 114.55mm | 0.00064mm | 0.00127mm | 0.00254mm | 0.00381mm | 0.00508mm | 0.01016mm | |
114.55 - 165.35mm | 0.00084mm | 0.00165mm | 0.00330mm | 0.00483mm | 0.00635mm | 0.01270mm | |
165.35 - 228.85mm | 0.00102mm | 0.00203mm | 0.00406mm | 0.00610mm | 0.00813mm | 0.01626mm | |
228.85 - 305.05mm | 0.00127mm | 0.00254mm | 0.00508mm | 0.00762mm | 0.01016mm | 0.02032mm |
*您想獲取產品的資料:
個人信息: